Prayer times in Abuja today
Today's adhan times and the full monthly timetable, with precise, religiously authorized astronomical calculation.
Religiously authorized by the Grand Ayatollah, the martyred leader Sayyid al-Mustatab (r.a.)
Saturday · 5 Jumada al-Ula 1448
Abuja17 October 2026
- Fajr
- Fajr (prec.)
- Sunrise
- Dhuhr
- Sunset
- Maghrib
- Midnight
Next adhan:Dhuhr adhanin 1 h 57 m 44 s
| Day | Hijri | Fajr adhan | Fajr prayer (precautionary) | Sunrise | Dhuhr adhan | Sunset | Maghrib adhan | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 18 Rabi' al-Thani | 05:10 | 05:16 | 06:19 | 12:20 | 18:21 | 18:36 | 23:45 | |
| 19 Rabi' al-Thani | 05:10 | 05:16 | 06:19 | 12:20 | 18:21 | 18:36 | 23:45 | |
| 20 Rabi' al-Thani | 05:10 | 05:16 | 06:19 | 12:19 | 18:20 | 18:35 | 23:45 | |
| 21 Rabi' al-Thani | 05:10 | 05:16 | 06:19 | 12:19 | 18:20 | 18:34 | 23:45 | |
| 22 Rabi' al-Thani | 05:10 | 05:16 | 06:19 | 12:19 | 18:19 | 18:34 | 23:44 | |
| 23 Rabi' al-Thani | 05:10 | 05:16 | 06:18 | 12:19 | 18:18 | 18:33 | 23:44 | |
| 24 Rabi' al-Thani | 05:10 | 05:16 | 06:18 | 12:18 | 18:18 | 18:33 | 23:44 | |
| 25 Rabi' al-Thani | 05:10 | 05:16 | 06:18 | 12:18 | 18:17 | 18:32 | 23:43 | |
| 26 Rabi' al-Thani | 05:10 | 05:16 | 06:18 | 12:18 | 18:17 | 18:32 | 23:43 | |
| 27 Rabi' al-Thani | 05:10 | 05:16 | 06:18 | 12:17 | 18:16 | 18:31 | 23:43 | |
| 28 Rabi' al-Thani | 05:10 | 05:16 | 06:18 | 12:17 | 18:16 | 18:31 | 23:43 | |
| 29 Rabi' al-Thani | 05:10 | 05:16 | 06:18 | 12:17 | 18:15 | 18:30 | 23:42 | |
| 1 Jumada al-Ula | 05:10 | 05:16 | 06:18 | 12:17 | 18:15 | 18:30 | 23:42 | |
| 2 Jumada al-Ula | 05:09 | 05:15 | 06:18 | 12:16 | 18:14 | 18:29 | 23:41 | |
| 3 Jumada al-Ula | 05:09 | 05:15 | 06:18 | 12:16 | 18:14 | 18:29 | 23:41 | |
| 4 Jumada al-Ula | 05:09 | 05:15 | 06:18 | 12:16 | 18:13 | 18:29 | 23:41 | |
| 5 Jumada al-Ula | 05:09 | 05:15 | 06:18 | 12:16 | 18:13 | 18:28 | 23:41 | |
| 6 Jumada al-Ula | 05:09 | 05:15 | 06:18 | 12:16 | 18:13 | 18:28 | 23:41 | |
| 7 Jumada al-Ula | 05:09 | 05:15 | 06:18 | 12:15 | 18:12 | 18:27 | 23:40 | |
| 8 Jumada al-Ula | 05:09 | 05:15 | 06:18 | 12:15 | 18:12 | 18:27 | 23:40 | |
| 9 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:15 | 18:11 | 18:26 | 23:40 | |
| 10 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:15 | 18:11 | 18:26 | 23:40 | |
| 11 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:15 | 18:11 | 18:26 | 23:40 | |
| 12 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:15 | 18:10 | 18:25 | 23:39 | |
| 13 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:14 | 18:10 | 18:25 | 23:39 | |
| 14 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:14 | 18:10 | 18:25 | 23:39 | |
| 15 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:14 | 18:09 | 18:25 | 23:39 | |
| 16 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:14 | 18:09 | 18:24 | 23:39 | |
| 17 Jumada al-Ula | 05:09 | 05:15 | 06:19 | 12:14 | 18:09 | 18:24 | 23:39 | |
| 18 Jumada al-Ula | 05:10 | 05:16 | 06:20 | 12:14 | 18:08 | 18:24 | 23:39 | |
| 19 Jumada al-Ula | 05:10 | 05:16 | 06:20 | 12:14 | 18:08 | 18:23 | 23:39 |
How are these times calculated?
Times are calculated astronomically from the sun's position relative to the city's coordinates: Fajr when the sun is a set angle below the horizon, Dhuhr at solar noon, and Maghrib a set angle after sunset, when the eastern redness disappears.
The Tehran Institute of Geophysics method uses 17.7° for Fajr and 4.5° for Maghrib; the Najaf al-Ashraf method uses 18° for Fajr and 4° for Maghrib, with Imsak ten minutes before Fajr.
Islamic midnight is halfway between sunset and the next dawn; the precautionary Fajr prayer is a short delay after the adhan to be certain the time has begun.
At high latitudes: wherever dawn occurs, its real astronomical time is always shown, without any estimation; on nights when it does not occur, no Fajr time is shown.