Prayer times in Kolkata today
Today's adhan times and the full monthly timetable, with precise, religiously authorized astronomical calculation.
Religiously authorized by the Grand Ayatollah, the martyred leader Sayyid al-Mustatab (r.a.)
Saturday · 5 Jumada al-Ula 1448
Kolkata17 October 2026
- Fajr
- Fajr (prec.)
- Sunrise
- Dhuhr
- Sunset
- Maghrib
- Midnight
Next adhan:Maghrib adhanin 3 h 40 m 14 s
| Day | Hijri | Fajr adhan | Fajr prayer (precautionary) | Sunrise | Dhuhr adhan | Sunset | Maghrib adhan | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 18 Rabi' al-Thani | 04:15 | 04:21 | 05:28 | 11:26 | 17:24 | 17:40 | 22:49 | |
| 19 Rabi' al-Thani | 04:15 | 04:21 | 05:28 | 11:26 | 17:23 | 17:39 | 22:49 | |
| 20 Rabi' al-Thani | 04:15 | 04:21 | 05:29 | 11:26 | 17:22 | 17:38 | 22:49 | |
| 21 Rabi' al-Thani | 04:16 | 04:22 | 05:29 | 11:25 | 17:21 | 17:37 | 22:48 | |
| 22 Rabi' al-Thani | 04:16 | 04:22 | 05:29 | 11:25 | 17:20 | 17:36 | 22:48 | |
| 23 Rabi' al-Thani | 04:16 | 04:22 | 05:30 | 11:25 | 17:20 | 17:35 | 22:48 | |
| 24 Rabi' al-Thani | 04:17 | 04:23 | 05:30 | 11:24 | 17:19 | 17:35 | 22:48 | |
| 25 Rabi' al-Thani | 04:17 | 04:23 | 05:30 | 11:24 | 17:18 | 17:34 | 22:47 | |
| 26 Rabi' al-Thani | 04:17 | 04:23 | 05:31 | 11:24 | 17:17 | 17:33 | 22:47 | |
| 27 Rabi' al-Thani | 04:18 | 04:24 | 05:31 | 11:24 | 17:16 | 17:32 | 22:47 | |
| 28 Rabi' al-Thani | 04:18 | 04:24 | 05:31 | 11:23 | 17:15 | 17:31 | 22:46 | |
| 29 Rabi' al-Thani | 04:18 | 04:24 | 05:32 | 11:23 | 17:14 | 17:30 | 22:46 | |
| 1 Jumada al-Ula | 04:19 | 04:25 | 05:32 | 11:23 | 17:13 | 17:29 | 22:46 | |
| 2 Jumada al-Ula | 04:19 | 04:25 | 05:33 | 11:23 | 17:12 | 17:28 | 22:45 | |
| 3 Jumada al-Ula | 04:19 | 04:25 | 05:33 | 11:22 | 17:12 | 17:28 | 22:46 | |
| 4 Jumada al-Ula | 04:20 | 04:26 | 05:33 | 11:22 | 17:11 | 17:27 | 22:45 | |
| 5 Jumada al-Ula | 04:20 | 04:26 | 05:34 | 11:22 | 17:10 | 17:26 | 22:45 | |
| 6 Jumada al-Ula | 04:21 | 04:27 | 05:34 | 11:22 | 17:09 | 17:25 | 22:45 | |
| 7 Jumada al-Ula | 04:21 | 04:27 | 05:35 | 11:22 | 17:08 | 17:24 | 22:44 | |
| 8 Jumada al-Ula | 04:21 | 04:27 | 05:35 | 11:21 | 17:07 | 17:24 | 22:44 | |
| 9 Jumada al-Ula | 04:22 | 04:28 | 05:35 | 11:21 | 17:07 | 17:23 | 22:44 | |
| 10 Jumada al-Ula | 04:22 | 04:28 | 05:36 | 11:21 | 17:06 | 17:22 | 22:44 | |
| 11 Jumada al-Ula | 04:22 | 04:28 | 05:36 | 11:21 | 17:05 | 17:21 | 22:44 | |
| 12 Jumada al-Ula | 04:23 | 04:29 | 05:37 | 11:21 | 17:04 | 17:21 | 22:43 | |
| 13 Jumada al-Ula | 04:23 | 04:29 | 05:37 | 11:21 | 17:04 | 17:20 | 22:44 | |
| 14 Jumada al-Ula | 04:24 | 04:30 | 05:38 | 11:21 | 17:03 | 17:19 | 22:43 | |
| 15 Jumada al-Ula | 04:24 | 04:30 | 05:38 | 11:20 | 17:02 | 17:19 | 22:43 | |
| 16 Jumada al-Ula | 04:24 | 04:30 | 05:39 | 11:20 | 17:02 | 17:18 | 22:43 | |
| 17 Jumada al-Ula | 04:25 | 04:31 | 05:39 | 11:20 | 17:01 | 17:17 | 22:43 | |
| 18 Jumada al-Ula | 04:25 | 04:31 | 05:40 | 11:20 | 17:00 | 17:17 | 22:43 | |
| 19 Jumada al-Ula | 04:26 | 04:32 | 05:40 | 11:20 | 17:00 | 17:16 | 22:43 |
How are these times calculated?
Times are calculated astronomically from the sun's position relative to the city's coordinates: Fajr when the sun is a set angle below the horizon, Dhuhr at solar noon, and Maghrib a set angle after sunset, when the eastern redness disappears.
The Tehran Institute of Geophysics method uses 17.7° for Fajr and 4.5° for Maghrib; the Najaf al-Ashraf method uses 18° for Fajr and 4° for Maghrib, with Imsak ten minutes before Fajr.
Islamic midnight is halfway between sunset and the next dawn; the precautionary Fajr prayer is a short delay after the adhan to be certain the time has begun.
At high latitudes: wherever dawn occurs, its real astronomical time is always shown, without any estimation; on nights when it does not occur, no Fajr time is shown.