Prayer times in Stuttgart today
Today's adhan times and the full monthly timetable, with precise, religiously authorized astronomical calculation.
Religiously authorized by the Grand Ayatollah, the martyred leader Sayyid al-Mustatab (r.a.)
Saturday · 5 Jumada al-Ula 1448
Stuttgart17 October 2026
- Fajr
- Fajr (prec.)
- Sunrise
- Dhuhr
- Sunset
- Maghrib
- Midnight
Next adhan:Maghrib adhanin 2 h 53 m 34 s
| Day | Hijri | Fajr adhan | Fajr prayer (precautionary) | Sunrise | Dhuhr adhan | Sunset | Maghrib adhan | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 18 Rabi' al-Thani | 05:39 | 05:45 | 07:23 | 13:13 | 19:02 | 19:25 | 00:21 | |
| 19 Rabi' al-Thani | 05:41 | 05:47 | 07:24 | 13:13 | 19:00 | 19:23 | 00:21 | |
| 20 Rabi' al-Thani | 05:42 | 05:48 | 07:25 | 13:12 | 18:58 | 19:21 | 00:21 | |
| 21 Rabi' al-Thani | 05:44 | 05:50 | 07:27 | 13:12 | 18:56 | 19:18 | 00:20 | |
| 22 Rabi' al-Thani | 05:45 | 05:51 | 07:28 | 13:12 | 18:54 | 19:16 | 00:20 | |
| 23 Rabi' al-Thani | 05:47 | 05:53 | 07:30 | 13:11 | 18:52 | 19:14 | 00:20 | |
| 24 Rabi' al-Thani | 05:48 | 05:54 | 07:31 | 13:11 | 18:50 | 19:12 | 00:20 | |
| 25 Rabi' al-Thani | 05:50 | 05:56 | 07:33 | 13:11 | 18:48 | 19:10 | 00:19 | |
| 26 Rabi' al-Thani | 05:51 | 05:57 | 07:34 | 13:11 | 18:46 | 19:08 | 00:19 | |
| 27 Rabi' al-Thani | 05:53 | 05:59 | 07:36 | 13:10 | 18:44 | 19:06 | 00:19 | |
| 28 Rabi' al-Thani | 05:54 | 06:00 | 07:37 | 13:10 | 18:42 | 19:04 | 00:19 | |
| 29 Rabi' al-Thani | 05:56 | 06:02 | 07:39 | 13:10 | 18:40 | 19:02 | 00:18 | |
| 1 Jumada al-Ula | 05:57 | 06:03 | 07:40 | 13:10 | 18:38 | 19:00 | 00:18 | |
| 2 Jumada al-Ula | 05:59 | 06:05 | 07:42 | 13:09 | 18:36 | 18:58 | 00:18 | |
| 3 Jumada al-Ula | 06:00 | 06:06 | 07:43 | 13:09 | 18:34 | 18:57 | 00:18 | |
| 4 Jumada al-Ula | 06:02 | 06:08 | 07:45 | 13:09 | 18:32 | 18:55 | 00:17 | |
| 5 Jumada al-Ula | 06:03 | 06:09 | 07:46 | 13:09 | 18:30 | 18:53 | 00:17 | |
| 6 Jumada al-Ula | 06:05 | 06:11 | 07:48 | 13:08 | 18:28 | 18:51 | 00:17 | |
| 7 Jumada al-Ula | 06:06 | 06:12 | 07:49 | 13:08 | 18:26 | 18:49 | 00:17 | |
| 8 Jumada al-Ula | 06:08 | 06:14 | 07:51 | 13:08 | 18:24 | 18:47 | 00:16 | |
| 9 Jumada al-Ula | 06:09 | 06:15 | 07:53 | 13:08 | 18:23 | 18:45 | 00:16 | |
| 10 Jumada al-Ula | 06:10 | 06:16 | 07:54 | 13:08 | 18:21 | 18:44 | 00:16 | |
| 11 Jumada al-Ula | 06:12 | 06:18 | 07:56 | 13:08 | 18:19 | 18:42 | 00:16 | |
| 12 Jumada al-Ula | 06:13 | 06:19 | 07:57 | 13:07 | 18:17 | 18:40 | 00:16 | |
| 13 Jumada al-Ula | 05:15 | 05:21 | 06:59 | 12:07 | 17:15 | 17:38 | 23:15 | |
| 14 Jumada al-Ula | 05:16 | 05:22 | 07:00 | 12:07 | 17:13 | 17:37 | 23:15 | |
| 15 Jumada al-Ula | 05:18 | 05:24 | 07:02 | 12:07 | 17:12 | 17:35 | 23:15 | |
| 16 Jumada al-Ula | 05:19 | 05:25 | 07:03 | 12:07 | 17:10 | 17:33 | 23:15 | |
| 17 Jumada al-Ula | 05:20 | 05:26 | 07:05 | 12:07 | 17:08 | 17:32 | 23:15 | |
| 18 Jumada al-Ula | 05:22 | 05:28 | 07:07 | 12:07 | 17:07 | 17:30 | 23:15 | |
| 19 Jumada al-Ula | 05:23 | 05:29 | 07:08 | 12:07 | 17:05 | 17:28 | 23:15 |
How are these times calculated?
Times are calculated astronomically from the sun's position relative to the city's coordinates: Fajr when the sun is a set angle below the horizon, Dhuhr at solar noon, and Maghrib a set angle after sunset, when the eastern redness disappears.
The Tehran Institute of Geophysics method uses 17.7° for Fajr and 4.5° for Maghrib; the Najaf al-Ashraf method uses 18° for Fajr and 4° for Maghrib, with Imsak ten minutes before Fajr.
Islamic midnight is halfway between sunset and the next dawn; the precautionary Fajr prayer is a short delay after the adhan to be certain the time has begun.
At high latitudes: wherever dawn occurs, its real astronomical time is always shown, without any estimation; on nights when it does not occur, no Fajr time is shown.